Orgues en France
et dans le monde.| I. Positif de dos | II. Grand-orgue | III. Récit expressif | IV. Positif de couronne | Pédale |
| Praestant 8' | Praestant 16' | Pommer 16' | Gedackt 8' | Praestant 16' |
| Gedackt 8' | Praestant 8' | Italienischer Principal 8' | Blockflöte 4' | Subbass 16' |
| Quintatön 8' | Rohrflöte 8' | Dulzflöte 8' | Nasard 2 2/3' | Zartbass 16' |
| Praestant 4' | Gemshorn 8' | Gemshorn-Schwebung 8' | Principal 2' | Quinte 10 2/3' |
| Rohrflöte 4' | Principal 4' | Principal 4' | Nachthornterz 1 3/5' | Principal 8' |
| Principal 2' | Hohlflöte 4' | Flûte douce 2' | Scharff IV 1 1/3' | Gedackt 8' |
| Waldflöte 2' | Quinte 2 2/3' | Quinte 1 1/3' | Vox humana 8' | Choralbass 4' |
| Glöckleinton 1' | Oktave 2' | Mixtur V 2' | Tremulant | Gemshorn 4' |
| Terzian II 1 3/5' | Kornett V 8' | Fagott 16' | Nachthorn 2' | |
| Scharff IV 1' | Mixtur VII 2' | Trompete 8' | Mixtur V 2 2/3' | |
| Dulcian 16' | Terzzimbel III | Oboe 8' | Mixtur III 2' | |
| Schalmey 8' | Trompete 16' | Clairon 4' | Posaune 32' | |
| Krummhorn 8' | Trompete 8' | Schweller | Posaune 16' | |
| Tremulant | Bombarde 8' |


